Volleyball Box Score |
Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Zach Whatcott | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
2 | Joseph Balanda | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
5 | Alejandro Gonzalez | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 10.0 |
6 | Javier Contreras | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lawrence Patton | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
33 | Jacob Paige | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
3 | Gospel Sua | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
4 | Nicholas O'Brien | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
8 | Jonathan Kashat | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
15 | Curtis Ackermann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
19 | Zachary Brink | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 19 | 18 | 77 | .013 | 19 | 1 | 13 | 5 | 28 | 1 | 8 | 3 | 3 | 25.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Ryan Maune | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
7 | Ian Fields | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Eric Ubior | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
18 | Brendan Brown | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
19 | Evan Gebert | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
24 | Colby Magorien | 3 | 6 | 4 | 19 | .105 | 1 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 1 | 7.0 |
2 | Grady O'Neil | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | CJ Rilveria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Zachary Hawkins | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
14 | Ryan Ferkel | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 14 | 83 | .265 | 35 | 5 | 12 | 1 | 37 | 0 | 6 | 1 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: Feb 15, 2017 Attend: 88 Time: 1:04 Referees: Diane Hood, Tom Joseph |
|||||||||||||||||||||||||||||||||||||||||||
|